Product Description

| Horsepower | 1.5hp-2.5hp |
| Number of Vanes | 6 Vanes |
| Diffuser Base OD | 6-3/4" |
| Diffuser Eye OD | 2-15/16" |
| Diffuser Height | 2-3/8" |
| Diffuser Mounting Type | 3 Screws |
| Manufacturer | Jacuzzi/Carvin |
| Model | Magnum |
| Impeller Space ID | 5-3/8" |
| Horsepower | 1.5hp-2.5hp |
| Horsepower | 4.0hp-5.0hp |
| Number of Vanes | 9 Vanes |
| Diffuser Base OD | 6-3/4" |
| Diffuser Eye OD | 2-15/16" |
| Diffuser Height | 2-7/16" |
| Diffuser Mounting Type | 3 Screws |
| Manufacturer | Jacuzzi/Carvin |
| Model | Magnum |
| Impeller Space ID | 5-3/16" |
| Horsepower | 4.0hp-5.0hp |
