Product Description

Carvin, Jacuzzi Magnum Impeller
Various HP
| eller Type | Closed Face |
| Impeller Diameter OD | 4-3/16" |
| Vane Width ID | 1/8" |
| Eye Diameter OD | 2" |
| Eye Length | 5/8" |
| Impeller Width OD | 1/2" |
| Seal Seat Depth | 1/16" |
| Shaft Length | 1-9/16" |
| Shaft Diameter OD | 3/4" |
| Seal Seat Diameter OD | 1-3/8" |
| Manufacturer | Jacuzzi/Carvin |
| Pump Application | EP Series, Magnum, Magnum Force, Magnum Force 3, Magnum Plus, P Series, PC Series, R Series, RC Series, UP Series, UPH Series |
