Product Description

Nidec AGL50FL1 FHP
Thru Bolt Pool & Spa Motor
AGL50FL1 MOTOR

| Ambient Temperature | 40 deg C |
| Bearing Type | Ball |
| Brand | U.S. Motors |
| Duty Cycle | Continuous |
| Enclosure Design | Open Dripproof |
| Frame | 48Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 7.5 A |
| HP Rating | 0.5 |
| Insulation Class | B |
| Item | Pool & Spa Motor |
| Length Less Shaft | 7.8 Inch |
| Motor Shaft Rotation | CCW |
| Motor Thermal Protection | Automatic Reset |
| Mounting Type | Rigid Base, Thru Bolt |
| Number of Speed | 1 |
| Overall Length | 10.15 Inch |
| Phase | 1 |
| RPM | 3450 |
| Service Factor | 1 |
| Shaft Height | 3.5 Inch |
| Shaft Length | 1.81 Inch |
| Type | FHP |
| Voltage Rating | 115 V |
FREE SHIPPING